SMAs
Large Cap Value SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | December 2024 |
Fact Sheet | March 2025 |
Manager Commentary - Annual Review 2025 | February 2025 |
Davis Large Cap Value SMA: Selective. Attractive Growth. Undervalued.1 | March 2025 |
Davis Large Cap Value SMA: A History of Outperformance | March 2025 |
Davis Large Cap Value SMA: Attractive Growth. Undervalued. World Class Businesses. | December 2024 |
Portfolio Holdings | March 2025 |
Davis LCV SMA: A History of Attractive Results | March 2025 |
Davis LCV SMA: A Premier Value-Oriented Strategy | December 2024 |
All-Cap SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | December 2024 |
Fact Sheet | March 2025 |
Manager Commentary - Winter Update 2025 | December 2024 |
Davis All-Cap SMA: Selective. Attractive Growth. Undervalued.1 | March 2025 |
Portfolio Holdings | March 2025 |
International ADR SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | December 2024 |
Fact Sheet | March 2025 |
Manager Commentary - Winter Update 2025 | December 2024 |
Davis International ADR SMA: Selective. Attractive Growth. Undervalued.1 | March 2025 |
Portfolio Holdings | March 2025 |
Global ADR SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | December 2024 |
Fact Sheet | March 2025 |
Manager Commentary - Winter Update 2025 | December 2024 |
Davis Global ADR SMA: Selective. Attractive Growth. Undervalued.1 | March 2025 |
Portfolio Holdings | March 2025 |
Investing Insights
About Davis SMA Portfolios
Resource | Date |
---|---|
Selective. Attractive Growth. Undervalued. | March 2025 |
The Davis Research Methodology | December 2024 |
1
The Attractive Growth and Undervalued reference in this piece relates to underlying characteristics of the portfolio holdings. There is no guarantee that the Portfolio’s performance will be positive as equity markets are volatile and an investor may lose money.