SMAs
Large Cap Value SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | September 2024 |
Fact Sheet | September 2024 |
Manager Commentary - Fall Update 2024 | September 2024 |
Davis Large Cap Value SMA: Selective. Attractive Growth. Undervalued.1 | September 2024 |
Davis Large Cap Value SMA: A History of Outperformance | September 2024 |
Davis Large Cap Value SMA: Attractive Growth. Undervalued. World Class Businesses. | September 2024 |
Portfolio Holdings | September 2024 |
All-Cap SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | September 2024 |
Fact Sheet | September 2024 |
Manager Commentary - Fall Update 2024 | September 2024 |
Davis All-Cap SMA: Selective. Attractive Growth. Undervalued.1 | September 2024 |
Portfolio Holdings | September 2024 |
International ADR SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | September 2024 |
Fact Sheet | September 2024 |
Manager Commentary - Fall Update 2024 | September 2024 |
Davis International ADR SMA: Selective. Attractive Growth. Undervalued.1 | September 2024 |
Portfolio Holdings | September 2024 |
Global ADR SMA Portfolio
Resource | Date |
---|---|
Quarterly Review Book | September 2024 |
Fact Sheet | September 2024 |
Manager Commentary - Fall Update 2024 | September 2024 |
Davis Global ADR SMA: Selective. Attractive Growth. Undervalued.1 | September 2024 |
Portfolio Holdings | September 2024 |
Investing Insights
About Davis SMA Portfolios
Resource | Date |
---|---|
Selective. Attractive Growth. Undervalued. | September 2024 |
The Davis Research Methodology | September 2024 |
1
The Attractive Growth and Undervalued reference in this piece relates to underlying characteristics of the portfolio holdings. There is no guarantee that the Portfolio’s performance will be positive as equity markets are volatile and an investor may lose money.